What are A333 Grade 1 Pipes?
Various ASTM A333 Grade 1 Pipes are available in different sizes, grades, shapes, dimensions, & lengths. material in manufacturing the A333 Grade 1 Pipes used in these products is highly durable & has good corrosion resistance. Pipes can be welded or manufactured in seamless type. They are also available in custom lengths & outside diameters of 20mm to 215mm.
ASTM A333 Grade 6 Pipes, ASTM A333 Carbon Steel Grade 6 Welded Pipes, ASTM A333 Grade 6 Tubes, ASTM A333 Gr. 1 Pipe, ASTM A333 Gr. 1 LTCS Pipes, ASTM A333 Gr 6 Pipe, A333 Gr6 Steel Tube, Quality ASTM A333 Gr.6 Tube, ASTM A333 Gr. 1 Tubing Stockist, ASTM A333 Gr 1 Seamless Pipe, ASTM A333 Grade 6 Pipes Supplier in Mumbai, India.

Table of Content
The chemical composition of A333 Grade 6 Pipes used in these products is manganese, sulfur, and phosphorus. This material can be used in various industries, including agriculture, marine, oil & gas, and many others. That material is characterized by its low-temperature service & high tensile strength. These materials are available in round, square, & rectangular forms.
ASME SA333 ASTM A333 Gr 6 Seamless Pipes, ASTM A333 Grade 1 Seamless Tubing, Gr. 1 ASTM A333 Industrial Pipes , Gr 6 ASTM A333 Tubing, ASTM B729 Pipe, AISI Grade 6 ASTM A333 Pipes, SUS Gr. 6 Tubes, ASTM A333 Grade 6 Equivalent Material, ASTM A333 Grade 6 Pipe Weight Chart, Low Temperature Steel Pipe A333 Gr6, ASTM A333 Seamless Steel Pipe Manufacturer, Low Temp Carbon Steel Pipe Suppliers, ASTM A333 Low Temperature Carbon Steel Gr. 1 Tubes, ASTM A333 Grade 1 Pipes Manufacturer in India.
The supplementary specification in the ASTM A333 standard can be used to meet special requirements. These specifications cover the manufacture of seamless and welded carbon and alloy steel tubes for low-temperature applications. This includes the welding process, the chemical composition, and the bending and passivation processes. There are several grades of ferritic steel that are included in these materials. The material can be reheated or quenched in air or liquid.
A333 Grade 1 Tubes are made with Chromium, Molybdenum, and Manganese metal, providing optimality and extended service life features. In addition, A333 Grade 6 Tubes enrich with several benefits and features such as excellent resistance to corrosion, superior working strength, and toughness, exist in harsh conditions of the environment, and are durable and versatile. The tensile strength of the carbon steel pipe used in these products may vary depending on the grade. The material can be formed and welded with the aid of hot-working or cold-working procedures. The material is also in a zinc coating to protect it from corrosive reducers. The material is also available in a cold-worked or hot-worked version.
Specifications :
Seamless Size :
ERW Size : :
EFW Size :
Outer Diameter :
Length :
Schedule :
Types:
Form :
ASTM A333 / ASME SA333
1 / 8" NB - 24" NB
1 / 8" NB - 36" NB
6" NB - 100" NB
6.00 mm OD up to 914.4 mm OD, Sizes up to 24ā NB
Single Random, Double Random & Required Length
SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS
Seamless / ERW / EFW / Welded / Fabricated / LSAW Pipes
Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, āUā Shape, Pan Cake Coils, Hydraulic Tubes
Density (lb / cu. in.) | 0.284 |
Specific Gravity | 7.9 |
Specific Heat (Btu/lb/Deg F - [32-212 Deg F]) | 0.105 |
Melting Point (Deg F) | 2750 |
Thermal Conductivity | 360 |
Mean Coeff Thermal Expansion | 6.3 |
Modulus of Elasticity Tension | 30 |
Modulus of Elasticity Torsion | 11 |
Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # | Section Modulus | Gallon Capacity Per Linear Foot |
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
Price of ASTM A333 Grade 6 Pipe | Carbon Steel ASTM A333 ERW Pipe Price |
hot rolled seamless carbon steel pipe astm a333 grade 6 | $830.00-$850.00 |
ASTM a333 grade 6 sch 120 carbon steel seamless pipe | $400.00-$1,000.00 |
ASTM a333 gr 6 schedule 10 carbon steel pipe | $600.00-$680.00 |
ASTM A333 Gr 1 Tubing Available Types

- ASTM A333 Grade 1 Seamless Pipe
- ASTM A333 Gr. 6 Seamless Pipes
- ASTM A333 Gr 1 LTCS Seamless Pipe
- Low-Temperature Grade 1 Seamless Pipe
- LTTCS Gr.1 Seamless Pipes
- ASTM A333 LTCS Gr 6 Seamless Pipes
- ASME SA333 Grade 6 LTCS Seamless Pipes

- ASTM A333 Grade 1 Welded Pipe
- ASTM A333 Gr. 6 Welded Pipes
- ASTM A333 Gr 1 LTCS Welded Pipe
- Low-Temperature Grade 1 Welded Pipe
- LTTCS Gr.1 Welded Pipes
- ASTM A333 LTCS Gr 6 Welded Pipes
- ASME SA333 Grade 6 LTCS Welded Pipes
Searches Related to ASTM A333 Grade 6 Pipes
astm a333 carbon steel grade 1seamless pipe schedule chart, astm a333 carbon steel gr. 1 pipe weight chart, astm a333 gr 6 seamless pipe sizes, grade 1astm a333 tubing specifications pdf, pipe gr. 1 price, astm a333 carbon steel gr 1 pipe, grade 6 astm a333 pipe price list, , astm a333 gr 1seamless pipe size chart, astm a333 grade 1pipe weight chart, thin wall astm a333 grade 1 tube, heavy wall astm a333 gr 6 tubing, seamless astm a333 carbon steel gr 1 tubing size chart, astm a333 carbon steel grade 1pipe chemical composition, gr 6 astm a333 dpipe specifications pdf, grade 1 astm a333 tube sizes, pipe gr 6 price, astm a333 gr 1tubing sizes chart, gr. 6 astm a333 tubes manufacturer in india, astm a333 gr. 6 seamless pipes supplier in india, astm a333 gr 1tube sizes, astm a333 pipe price list pdf, astm a333 gr. 6 tube sizes, astm a333 gr 1 pipe supplier in mumbai, astm a333 carbon steel gr 1pipe manufacturers india, grade 1 astm a333 tubing near me, grade 6 astm a333 seamless pipe manufacturer in india, astm a333 gr. 1 seamless pipe price, astm a333 grade 6 tubes manufacturer in mumbai, astm a333 gr. 1 pipe chemical composition, gr 6 astm a333 tubing, gr 1 astm a333 tubing sizes, astm a333 pipe 6 inch diameter supplier in india.
Our Products
Special Products
Application Industries
World Wide Delivery
